In your chat with Dawn
| Command | Opens |
|---|---|
/start or /home | The main menu |
/portfolio or /positions | The coins you hold and how they are doing |
/trending | The top coins right now |
/search | Coins matching a phrase: /search pepe |
/activity or /history | Past trades and their profit or loss |
/callouts | The callouts you posted on pump.fun and nearly.trade, and how they’re doing |
/stats | Your PnL, volume and win rate over a period you pick |
/orders or /limitorders | Your open orders: limits, ladders, DCA plans, TWAPs and TP/SL |
/limit | A limit order: /limit <address>, or the whole order in one message |
/alerts | Your trader alerts, price alerts and confluence alerts |
/tracker | Your trader alerts |
/ladder | A ladder across a market-cap range: /ladder <address> |
/dca | A scheduled buy plan: /dca <address> |
/copytrade | Your copytrade tasks |
/deposit | Deposit addresses for every chain |
/withdraw | Withdraw to an address, normally or privately |
/send | Send USDC, a chain’s coin or any token you hold |
/wallets or /wallet | Your wallets, balances and addresses |
/rewards | Your cashback and referrals, and claiming what you earned |
/settings | Slippage, auto buy, guardrails, auto sell, language |
/feedback | Send the team an idea or a problem |
/support | A chat with the Dawn team |
/help | What the bot does |
Tap the / button beside the message box for the command list without leaving the chat.
In a group
For admins of a group Dawn has been added to.| Command | What it does |
|---|---|
/setup | Register the group, or take it over as an admin |
/amounts 5 10 25 50 | Set the card’s buy buttons, one to four amounts |
/compact on | Shorten the card. /compact off restores it |
Things that are not commands
| Send | And you get |
|---|---|
| A wallet address | What that wallet has been trading, with buttons to copy it or get alerts on it |
| A fomo.family profile link | That trader’s fomo card |
bnb 0x…, base 0x…, hype 0x… | The coin on the chain you named: every prefix |
$PEPE | A search for coins by that ticker |
