| Term | What it means |
|---|---|
| Auto Buy | Pasting a contract address buys a fixed amount immediately. Off by default. |
| Auto-Adjust | Shrinks a buy you cannot afford to what your balance covers, instead of refusing it. |
| Balance | Your spendable USDC. Every trade comes out of it and every sell goes back into it. |
| Bonding curve | The launchpad market a coin trades on before it graduates to a normal pool. |
| Bundle | Several Solana buys landed in one block at one price, all or nothing. |
| Cashback | A share of your own trading fee, returned to you. 25%–55% by tier. |
| Cashback coin | A coin that pays a share of every trade back to whoever traded it. |
| Cost basis | What you actually paid for the tokens you still hold. |
| DCA | Buying a fixed amount on a repeating schedule. Driven by time, not price. |
| Degen Mode | 100% slippage and no liquidity protection on buys. |
| Dust | A position too small to be worth anything, usually hidden by a filter. |
| Gas | What the network charges to process a transaction. Dawn pays it, up to $5 a trade. |
| Gas Surplus | How much gas above that $5 you allow a trade to charge you. |
| Ladder | Several orders spread across a market-cap range. |
| Limit order | A buy or sell that waits for a market cap you set. |
| Liquidity | How much money is in a coin’s pool. Thin liquidity means your own trade moves the price. |
| Market cap | What the whole supply of a coin is worth. Every order target in Dawn is set against this. |
| MEV | Value extracted by reordering transactions — a bot buying in front of you and selling into your trade. |
| MEV protection | Sending Solana trades through a private lane so nobody can do that. On by default. |
| PnL | Profit and loss. Always shown net of fees. |
| Price impact | How far your own trade moves the price. Set by your size against the liquidity. |
| Profile | A set of trading settings shared by its wallets. Up to 5. |
| Realised | Profit you have banked by selling. It will not move again. |
| Rung | One order in a ladder. |
| Sandwich | A bot buying before your trade and selling after it, taking the difference. |
| Slippage | How far the price may move against you before a trade is refused. Default 15%. |
| Stop loss | An automatic sell after a fall. |
| Take profit | An automatic sell after a rise. |
| Tax | A charge written into a coin’s own contract, taken on every buy or sell. |
| Unrealised | Profit on coins you still hold. It moves with the price. |
| Wallet | One EVM address and one Solana address, with their own balance, positions and orders. Up to 5 per profile. |
| Worth | What a position would be valued at right now. An estimate, not a guaranteed sale price. |
Help
Glossary
Plain definitions for the words Dawn uses.
